| General information | 
|---|
| Model: | KTM 85 SX | 
| Year: | 2003 | 
| Category: | Prototype / concept model | 
| Rating: | 76.8 out of 100. Show full rating and compare with other bikes | 
| Safety: | See our safety campaign with the high safety rated bikes in this category. | 
 | Engine and transmission | 
|---|
| Displacement: | 84.93 ccm (5.18 cubic inches) | 
| Engine type: | Single cylinder | 
| Stroke: | 2 | 
| Bore x stroke: | 47.0 x 49.0 mm (1.9 x 1.9 inches) | 
| Fuel system: | Carburettor | 
| Cooling system: | Liquid | 
| Gearbox: | 6-speed | 
| Physical measures | 
|---|
| Dry weight: | 72.0 kg (158.7 pounds) | 
| Wheelbase: | 1,290 mm (50.8 inches) | 
| Chassis and dimensions | 
|---|
| Front suspension travel: | 275 mm (10.8 inches) | 
| Rear suspension travel: | 300 mm (11.8 inches) | 
| Front tyre dimensions: | 70/100-17 | 
| Rear tyre dimensions: | 90/100-14 | 
| Front brakes: | Single disc | 
| Front brakes diameter: | 220 mm (8.7 inches) | 
| Rear brakes: | Single disc | 
| Rear brakes diameter: | 200 mm (7.9 inches) | 
| Speed and acceleration | 
|---|
| Other specifications | 
|---|
| Further information | 
|---|
| Parts and accessories | Check out parts and accessories from our partners.  | 
 | Ask questions | Join the 03 KTM 85 SX discussion group. | 
 | Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. | 
 | Related bikes | List related bikes for comparison of specs |