| General information |
| Model: | Ducati Superbike 848 |
| Year: | 2009 |
| Category: | Sport |
| Rating: | 71 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission |
| Displacement: | 849.40 ccm (51.83 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 134.00 HP (97.8 kW)) @ 10000 RPM |
| Torque: | 96.00 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 8250 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 94.0 x 61.2 mm (3.7 x 2.4 inches) |
| Fuel system: | Injection. Marelli electronic fuel injection, elliptical throttle bodies. |
| Fuel control: | Desmodromic valve control |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type
final drive: | Chain |
| Clutch: | Wet multiplate with hydraulic control |
| Physical measures |
| Dry weight: | 168.0 kg (370.4 pounds) |
| Seat height: | 830 mm (32.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,430 mm (56.3 inches) |
| Chassis and dimensions |
| Frame type: | Tubular steel Trellis frame in ALS 450 |
| Rake (fork angle): | 24.5° |
| Front suspension: | Showa 43 mm fully adjustable upside-down fork |
| Front suspension travel: | 127 mm (5.0 inches) |
| Rear suspension: | Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm |
| Rear suspension travel: | 120 mm (4.7 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 245 mm (9.6 inches) |
| Exhaust system: | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers |
| Speed and acceleration |
| Power/weight ratio: | 0.7976 HP/kg |
| Other specifications |
| Fuel capacity: | 15.50 litres (4.10 gallons) |
| Color options: | Red (Red/Racing Grey), Pearl White (Racing Grey/Black) |
| Further information |
| Parts and accessories | Check out parts and accessories from our partners.  |
| Ask questions | Join the 09 Ducati Superbike 848 discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |